Fastest Moving Markets
Markets where the most smart money has stacked, ranked by a composite velocity score — whale concentration × dollar size × recency. The "Δ" column shows how the market price has moved since the whales entered.
| # | Market | Whales | Stacked | Avg Entry | Now (Δ) | Whales entered | Link |
|---|---|---|---|---|---|---|---|
| 01 | Samsun: Gabriel Debru vs Florent Bax Florent Bax · resolves 2026-08-05 | 3 whales | $13.3K stacked | 24¢ entry | 8¢ ▼ 16.7¢ | 42d ago | Open |
| 02 | Will JD Vance win the 2028 US Presidential Election? Yes · resolves 2028-11-07 | 2 whales | $842.4K stacked | 48¢ entry | 20¢ ▼ 28.2¢ | 42d ago | Open |
| 03 | Will J.D. Vance win the 2028 Republican presidential nomination? Yes · resolves 2028-11-07 | 2 whales | $71.6K stacked | 49¢ entry | 43¢ ▼ 5.8¢ | 42d ago | Open |
| 04 | Samsun: Gabriel Debru vs Florent Bax Gabriel Debru · resolves 2026-08-05 | 2 whales | $24.3K stacked | 73¢ entry | 93¢ ▲ 20.0¢ | 42d ago | Open |
| 05 | Targu Mures: Elena Ruxandra Bertea vs Carole Monnet Carole Monnet · resolves 2026-08-05 | 2 whales | $16.5K stacked | 62¢ entry | 75¢ ▲ 12.8¢ | 42d ago | Open |
| 06 | Will Donald Trump win the 2028 Republican presidential nomination? Yes · resolves 2028-11-07 | 2 whales | $10.4K stacked | 4¢ entry | 2¢ ▼ 1.6¢ | 42d ago | Open |
| 07 | Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas Alex de Minaur · resolves 2026-08-03 | 2 whales | $7.5K stacked | 55¢ entry | 59¢ ▲ 3.3¢ | 42d ago | Open |
Every row's velocity score = log₁₀($stacked) × whale_count × recency multiplier. The recency multiplier weights moves in the last hour 3× more than moves > 24h old. Data is sourced from the live Polymarket gamma API + on-chain trades; methodology is fully open at Methodology.
Get the Daily Intel brief
One short email each morning — biggest mover, strongest consensus, macro context. Free.
Informational research only. PolySharks is a public-event analytics platform. We are not a broker, exchange, or financial advisor. Nothing on this page is a recommendation to buy, sell, or wager. Always verify on Polymarket.