Every consensus call (2+ top whales agreeing) — settled and live. Methodology →
🆕 New: Tail Performance Simulator — replay every resolved call at any stake size and see the cumulative PnL curve.
| MISS | Louisville vs. NC State | BUY | 60.5¢ | 0.0¢ | -100.0% | $43.3K | 2 | Oct 3, 2026 |
| HIT | Spread: Tennessee (-6.5) | BUY | 50.9¢ | 100.0¢ | +96.3% | $37.1K | 2 | Oct 3, 2026 |
| HIT | Alabama vs. Mississippi State | BUY | 66.0¢ | 100.0¢ | +51.5% | $148.1K | 3 | Oct 3, 2026 |
| MISS | Spread: Georgia (-25.5) | BUY | 52.0¢ | 0.0¢ | -100.0% | $17.7K | 2 | Oct 3, 2026 |
| MISS | Spread: Notre Dame (-21.5) | BUY | 48.3¢ | 0.0¢ | -100.0% | $28.6K | 2 | Oct 3, 2026 |
| MISS | Texans vs. Colts | BUY | 47.3¢ | 0.0¢ | -100.0% | $90.7K | 2 | Sep 27, 2026 |
| MISS | Tolentino: Ekaterine Gorgodze vs Oksana Selekhmeteva | BUY | 83.5¢ | 0.0¢ | -100.0% | $429 | 2 | Sep 25, 2026 |
| HIT | Cardinals vs. 49ers: O/U 48.5 | BUY | 50.1¢ | 100.0¢ | +99.4% | $44.1K | 2 | Sep 25, 2026 |
| HIT | Porto: Mia Pohankova vs Katie Swan | BUY | 36.2¢ | 100.0¢ | +176.1% | $8 | 2 | Sep 25, 2026 |
| HIT | Falcons vs. Packers: O/U 43.5 | BUY | 51.9¢ | 100.0¢ | +92.8% | $154.0K | 3 | Sep 24, 2026 |
| MISS | Spread: Packers (-5.5) | BUY | 49.6¢ | 0.0¢ | -100.0% | $72.3K | 3 | Sep 24, 2026 |
| MISS | Spread: Packers (-4.5) | BUY | 49.5¢ | 0.0¢ | -100.0% | $329.7K | 2 | Sep 24, 2026 |
| HIT | Packers vs. Jets | BUY | 54.4¢ | 100.0¢ | +83.8% | $109.7K | 2 | Sep 20, 2026 |
| HIT | Spread: Panthers (-2.5) | BUY | 49.8¢ | 100.0¢ | +100.8% | $86.0K | 2 | Sep 20, 2026 |
| MISS | Vikings vs. Bears: O/U 47.5 | BUY | 53.0¢ | 0.0¢ | -100.0% | $40.8K | 2 | Sep 20, 2026 |
| MISS | Broncos vs. Chiefs | BUY | 55.6¢ | 0.0¢ | -100.0% | $1.27M | 2 | Sep 14, 2026 |
| MISS | M25 Sapporo: Kazushi Idogaki vs Seiya Nakanishi | BUY | 40.0¢ | 0.0¢ | -100.0% | $9.7K | 2 | Sep 8, 2026 |
| HIT | SMU vs. Florida State | BUY | 33.8¢ | 100.0¢ | +196.0% | $14.6K | 2 | Sep 8, 2026 |
| OPEN | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY | 63.2¢ | 16.5¢ | -73.9% | $56.1K | 2 | Sep 16, 2026 |
| OPEN | Will the Republican Party control the House after the 2026 Midterm elections? | BUY | 92.4¢ | 9.5¢ | -89.7% | $12.3K | 2 | Sep 30, 2026 |
Weekly: biggest consensus calls, hit rate, what whales are stacking next.
We email once a week, Sunday morning. Unsubscribe instantly. We never sell your address. Information only — not financial advice.
PolySharks.ai is a market-intelligence and analytics platform operated by 8eight8 LLC. The site is provided for informational and educational purposes only — it is not financial, legal, tax, or gambling advice. Past whale performance and historical data carry no guarantee of future outcomes. Trading prediction markets involves substantial risk of loss, including 100% of principal. Users are solely responsible for compliance with the laws of their local jurisdiction — prediction-market access is restricted or prohibited in some US states and countries; verify legality before depositing or trading on Polymarket or Kalshi. PolySharks does not custody funds and is not affiliated with Polymarket Inc. or Kalshi Inc. 18+ only (21+ in some jurisdictions).