Historical back-test of 0x2c33…0563. How a fixed-stake follower would have performed mirroring this whale's last 10 resolved Polymarket trades. All numbers below are derived from public on-chain activity — they describe what already happened, not a prediction.
Use the interactive simulator to change stake-per-bet ($50–$5k), trade count (3–25), and include open positions.
| Market | Side | Entry | Current | Status | Profit | ROI |
|---|---|---|---|---|---|---|
| Spread: North Dakota State (-17.5) | BUY | 0.48 | 1.00 | WIN | +$542 | +108.3% |
| UCF vs. Houston | BUY | 0.55 | 0.00 | LOSS | $-500 | -100.0% |
| Will Spain win on 2026-10-03? | BUY | 0.92 | 1.00 | WIN | +$43 | +8.7% |
| Spain vs. Czechia: O/U 1.5 | BUY | 0.07 | 1.00 | WIN | +$7k | +1328.6% |
| Chicago White Sox vs. Cleveland Guardians | BUY | 0.56 | 1.00 | WIN | +$393 | +78.6% |
| Louisville vs. NC State | BUY | 0.60 | 0.00 | LOSS | $-500 | -100.0% |
| Estonia vs. Luxembourg: O/U 3.5 | BUY | 0.97 | 0.00 | LOSS | $-500 | -100.0% |
| Will Belarus win on 2026-10-03? | BUY | 0.91 | 1.00 | WIN | +$51 | +10.2% |
| Spread: Louisville (-2.5) | BUY | 0.56 | 0.00 | LOSS | $-500 | -100.0% |
| Syracuse vs. UConn | BUY | 0.10 | 1.00 | WIN | +$5k | +900.0% |
Disclaimer: Informational simulation based on publicly observed wallet activity. Past performance is not indicative of future results. Not investment, betting, or trading advice.
PolySharks.ai is a market-intelligence and analytics platform operated by 8eight8 LLC. The site is provided for informational and educational purposes only — it is not financial, legal, tax, or gambling advice. Past whale performance and historical data carry no guarantee of future outcomes. Trading prediction markets involves substantial risk of loss, including 100% of principal. Users are solely responsible for compliance with the laws of their local jurisdiction — prediction-market access is restricted or prohibited in some US states and countries; verify legality before depositing or trading on Polymarket or Kalshi. PolySharks does not custody funds and is not affiliated with Polymarket Inc. or Kalshi Inc. 18+ only (21+ in some jurisdictions).