Historical back-test of 0x6754…e3bc. How a fixed-stake follower would have performed mirroring this whale's last 10 resolved Polymarket trades. All numbers below are derived from public on-chain activity — they describe what already happened, not a prediction.
Use the interactive simulator to change stake-per-bet ($50–$5k), trade count (3–25), and include open positions.
| Market | Side | Entry | Current | Status | Profit | ROI |
|---|---|---|---|---|---|---|
| Spread: Ohio State (-14.5) | BUY | 0.51 | 1.00 | WIN | +$480 | +96.1% |
| Spread: South Alabama (-13.5) | SELL | 0.47 | 0.00 | WIN | +$500 | +100.0% |
| Spread: South Alabama (-13.5) | BUY | 0.48 | 1.00 | WIN | +$542 | +108.3% |
| Spread: Tennessee (-6.5) | BUY | 0.49 | 1.00 | WIN | +$520 | +104.1% |
| Western Michigan vs. Buffalo: O/U 45.5 | BUY | 0.50 | 0.00 | LOSS | $-500 | -100.0% |
| Rams vs. Eagles | BUY | 0.64 | 1.00 | WIN | +$281 | +56.3% |
| Spread: Western Michigan (-13.5) | BUY | 0.48 | 0.00 | LOSS | $-500 | -100.0% |
| Spread: Colts (-3.5) | BUY | 0.46 | 1.00 | WIN | +$587 | +117.4% |
| Spread: Bears (-3.5) | BUY | 0.50 | 1.00 | WIN | +$500 | +100.0% |
| Notre Dame vs. North Carolina | BUY | 0.94 | 1.00 | WIN | +$35 | +6.9% |
Disclaimer: Informational simulation based on publicly observed wallet activity. Past performance is not indicative of future results. Not investment, betting, or trading advice.
PolySharks.ai is a market-intelligence and analytics platform operated by 8eight8 LLC. The site is provided for informational and educational purposes only — it is not financial, legal, tax, or gambling advice. Past whale performance and historical data carry no guarantee of future outcomes. Trading prediction markets involves substantial risk of loss, including 100% of principal. Users are solely responsible for compliance with the laws of their local jurisdiction — prediction-market access is restricted or prohibited in some US states and countries; verify legality before depositing or trading on Polymarket or Kalshi. PolySharks does not custody funds and is not affiliated with Polymarket Inc. or Kalshi Inc. 18+ only (21+ in some jurisdictions).